|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Store Type: | Electronics Store, Convenience Store, Supermarket |
| Mounting Type: | Adhesive Back |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Model No. | SR9818A | SR9821SF | SR9818A | SRCF15S | SRCF21 | SRCF24S | SRCF26S | SRCE58 | SRCE73S |
Size | 1.8" | 2.13" | 1.8" | 1.54" | 2.13" | 2.4" | 2.66" | 5.8" | 7.3" |
display area(mm) | 36*27 | 48*23 | 36*27 | 27*27 | 48*23 | 52*29 | 60*30 | 115*86 | 160*96 |
external dimension(mm) | 56.8*36.2*10.9 | 71*35.7*11.5 | 56.8*36.2*10.9 | 44.5*35.9*12.1 | 70*34.5*12.1 | 84.5*42.3*8.8 | 85*41*7.5 | 135.4*110*9 | 176.8*124.3*13 |
screen color | black, white, red | black,white | black, white, red | black, white, red,yellow | black, white, red,yellow | black, white, red,yellow | black, white, red,yellow | 7-color | 7-color |
pixel | 224*168 | 212*104 | 224*168 | 200*200 | 250*122 | 296*618 | 296*152 | 600*448 | 800*480 |
DPI | 158 | 110 | 158 | 188 | 130 | 144 | 125 | 132 | 124 |
visual Angle | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 180° |
operating temperature | 0-40℃ | -25 - 0℃ (Low Temperature Version) | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ |
battery life | 5-10 years | 5-10 years | 5-10 years | 5-10 years | 5-10 years | 5-10 years | 5-10 years | 5-10 years | 5-10 years |
protocol standard | BLE 5.0 | BLE 5.0 | BLE 5.0 | BLE 5.0 | BLE 5.0 | BLE 5.0 | BLE 5.0 | BLE 5.0 | BLE 5.0 |
encryption | 128-bit AES encryption | 128-bit AES encryption | 128-bit AES encryption | 128-bit AES encryption | 128-bit AES encryption | 128-bit AES encryption | 128-bit AES encryption | 128-bit AES encryption | 128-bit AES encryption |
operating frequency | 2.4-2.485 GHz | 2.4-2.485 GHz | 2.4-2.485 GHz | 2.4-2.485 GHz | 2.4-2.485 GHz | 2.4-2.485 GHz | 2.4-2.485 GHz | 2.4-2.485 GHz | 2.4-2.485 GHz |













